I'm looking to buy one, please keep in mind I have owned a 2001 BMW 7 series so I know a little something about them but was just concerned about the M/// Division because of the high performance parts.|||The E38 was a very solid dependable car so comparing a luxury sedan to a border line race car won't work.
You had a great car in the 7 and the M3 is another great car.
Because it is basically a detuned race car cost of ownership will be more than a standard vehicle. The cost of parts specific to the car will be pricey but also consider that the car needs to be kept in perfect tune which means more trips to the shop unless you can do it yourself. Compared to the true M cars (pre '95) they are relatively easy to service and maintain and don't need quite as much attention.
A guess would put it at about 25% more expensive than your E38 if it was a 750i and 30% more expensive if it were a 740i.|||Very expensive...Have you also thought about insurance???|||Considering the "M" brand, my rule of thumb is if you have to ask what the cost will be, you can't afford it.
Here is a decent gauge. Cost to Own 325Ci vs. M3:
2004 M3
Year 1 Year 2 Year 3 Year 4 Year 5 5-yr Total
Depreciation $3,510 $3,101 $2,758 $2,476 $2,256 $14,101
Financing $2,017 $1,629 $1,210 $760 $276 $5,892
Insurance $3,279 $3,394 $3,513 $3,636 $3,763 $17,585
Taxes %26amp; Fees$1,959 $0 $80 $0 $80 $2,119
Fuel $2,646 $2,725 $2,807 $2,891 $2,978 $14,047
Maintenance $2,150 $1,289 $1,766 $1,846 $1,861 $8,912
Repairs $1,437 $1,538 $1,644 $1,773 $1,910 $8,302
Yearly Totals $16,998 $13,676 $13,778 $13,382 $13,124 Total = $70,958
2004 325Ci
Year 1 Year 2 Year 3 Year 4 Year 5 5-yr Total
Depreciation $2,342 $2,054 $1,807 $1,602 $1,439 $9,244
Financing $1,236 $998 $742 $466 $169 $3,611
Insurance $2,081 $2,154 $2,229 $2,307 $2,388 $11,159
Taxes %26amp; Fees $1,237 $0 $80 $0 $80 $1,397
Fuel $2,160 $2,225 $2,292 $2,361 $2,432 $11,470
Maintenance $1,548 $1,298 $797 $1,656 $1,259 $6,558
Repairs $1,437 $1,538 $1,644 $1,773 $1,910 $8,302
Yearly Totals $12,041 $10,267 $9,591 $10,165 $9,677 Total = $51,741|||very expensive and frightening depreciation.
ie front brake pads £160.00 (not fitted)
set of tyres £700+
bottom suspension arm £340.00 (not fitted)
also high servicing, you'll need to keep it BMW too, or the vehicle will depreciate even quicker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment